Honeywell Hackers Recreation Park Tournament Results Saturday August 23, 2008


Pos Player Gross Hcp Net Prize CTP Long Drv
FIRST FLIGHT 
1 Tom Tatasciora 81 14 67 $20 Cert
2 Paul Sullivan 83 15 68 $10 Cert
3 Greg Smiley 90 20 70 #16
4 Rich Tanigawa 90 19 71
5 Bob Kimzey 83 11 72
6 Steve Day 88 15 73
7 Bob Aspray 89 16 73
8 Jon Herdt 92 19 73
9 Pam Smiley 90 15 75
10 Bruce Adler 91 16 75
11 Larry Neville 89 10 79
12 Ali Khan 97 16 81
13 Lou Aguilar 104 17 87
14
15
SECOND FLIGHT 
1 Brad Schuck 85 23 62 $20 Cert X
2 Jim Rayno 92 22 70 $10 Cert
3 Ed Matthews 107 33 74
4 Linda Krammes 105 30 75
5 Bob Lechich 111 36 75
6 Becky Bitterly 110 34 76
7 Tawnia Tatasciore 110 34 76
8 Dwayne Mounce 101 24 77
9 Joel Levinthal 101 24 77
10 Bill Pieniaszek 109 31 78
11 Jim Hagaman 107 26 81
12 Dolly Kimzey 112 23 89
13 Patti Aspray 123 33 90
14
15
16
GUEST FLIGHT
1 Robert Herdt 74 2 72 12 Balls
2 Masao Haneishi 85 11 74 9 Balls
3 Mike Rael 93 19 74 6 Balls
4 Dean Smith 89 14 75
5 Brent Browning 94 18 76
6 Gary Dhillon 94 18 76
7 Sal Talha 99 23 76
8 Darrell Bustamante 103 26 77
9 Ken Niji 103 26 77
10 Robbie Sullivan 113 36 77
11 Brad Russell 107 29 78
12 Gloria Whitney 116 38 78 #12
13 John Bitterly 121 43 78
14 Rick Whitney 102 22 80
15 Shirley Marcello 106 26 80 #5 X
16 Larry Civitelli 111 31 80

Closest to the Pin and Long Drives each get 3 balls.