Honeywell Hackers Meadowlark Tournament Results Saturday May 31, 2008


Pos Player Gross Hcp Net Prize CTP Long Drv
FIRST FLIGHT 
1 Bruce Adler 88 17 71 $30 Cert
2 Steve Day 88 16 72 $20 Cert
3 Bob Aspray 89 16 73 $10 Cert
4 Rich Tanigawa 92 19 73
5 Ralph Wilson 84 9 75
6 Greg Smiley 93 18 75 X
7 Lou Aguilar 95 20 75
8 Steve Hall 87 11 76
9 Tom Wanner 87 10 77 #7
10 Tom DeGrasse 88 11 77
11 Paul Sullivan 92 15 77
12 Jon Herdt 97 20 77
13 Pam Smiley 94 14 80 X
14 Larry Neville 92 10 82
15 Ali Khan 101 16 85
SECOND FLIGHT 
1 Bob Palmer 105 32 73 $30 Cert #4
2 Dwayne Mounce 99 25 74 $20 Cert
3 Steve Gerns 97 22 75 $10 Cert
4 Ken Novak 109 34 75
5 Brad Schuck 100 24 76
6 Tony Ball 102 26 76
7 Cheryl Abazia 98 21 77
8 Edna Steel 109 30 79
9 Bob Lechich 115 35 80
10 Mel Cornwell 109 28 81
11 Linda Krammes 110 29 81
12 Jon Hall 107 25 82
13 Nate Howard 122 37 85
14 Jim Hagaman 113 26 87
15 Derek Steel 120 32 88
16 Evelyn Romero 133 40 93
GUEST FLIGHT
1 Dan Austin 115 41 74 12 Balls
2 Scot Mackenzie 105 30 75 6 Balls
3 Mike Collens 87 11 76
4 Masao Haneishi 92 16 76
5 Jim Schwaller 103 27 76
6 Garrett Allen 121 44 77
7 Jon Kertes 96 18 78
8 Frank Green 101 23 78 #13
9 Adriana Arias 115 35 80
10 Stephen Vaccarezza 130 50 80
11 Ed Edgemon 134 50 84

Closest to the Pin and Long Drives each get 3 balls.