Honeywell Hackers Griffith Park Results Saturday September 19, 2009


Pos Player Gross Hcp Net Prize CTP Long Drv
FIRST FLIGHT  (Hdcp < 21)
1 Matthew Barden 80 10 70 $25 Cert
2 Bob Aspray 90 18 72 $15 Cert # 15
3 Steve Day 89 16 73 6 balls
4 Tom DeGrasse 84 10 74
5 Bob Kimzey 86 12 74
6 Vic Ochoa 89 14 75
7 Lou Aguilar 94 19 75
8 Bruce Adler 93 16 77
9 Jon Herdt 97 20 77 # 11
10 Al Gates 95 13 82
11 Larry Neville 96 11 85
12 Donna Adams 103 18 85
SECOND FLIGHT (Hdcp > 20)
1 Ken Novak 101 35 66 $25 Cert
2 Dolly Kimzey 100 25 75 $15 Cert
3 Ed Matthews 110 35 75 6 balls
4 Nate Howard 116 41 75
5 Jim Hagaman 105 29 76
6 Bob Palmer 109 33 76
7 Linda Krammes 105 26 79
8 Sue Wood 104 24 80
9 Brad Schuck 105 23 82
10 Becky Bitterly 117 35 82 X
11 Joel Levinthal 111 25 86
12 Dwayne Mounce 120 30 90
13
14
GUEST FLIGHT
1 Ken Rodgers 81 8 73 12 balls
2 Robert Herdt 84 11 73 6 balls X
3 Dean Smith 89 16 73 3 balls
4 Robbie Mays 81 7 74
5 Masso Hansishi 92 17 75
6 Don Clock 98 23 75
7 Tom Kasterko 88 12 76
8 Jim Schwaller 98 22 76
9 Scott Mackenzie 99 23 76 # 3
10 Paul Nash 134 50 84
11 Tom Lopez 145 50 95

Closest to the Pin and Long Drives each get 3 balls.