Honeywell Hackers Griffith Park Tournament Results Saturday December 6, 2008
| Pos | Player | Gross | Hcp | Net | Prize | CTP | Long Drv |
|---|---|---|---|---|---|---|---|
| FIRST FLIGHT | |||||||
| 1 | Tom DeGrasse | 76 | 8 | 68 | $30 Cert | #3 | |
| 2 | Bruce Adler | 85 | 17 | 68 | $20 Cert | ||
| 3 | Chad Visessung | 85 | 16 | 69 | 6 Balls | #15 | |
| 4 | Vic Ochoa | 86 | 15 | 71 | |||
| 5 | Steve Day | 88 | 16 | 72 | |||
| 6 | Rzlph Wilson | 84 | 8 | 76 | |||
| 7 | Paul Sullivan | 92 | 14 | 78 | |||
| 8 | Jonathan Klaperda | 88 | 9 | 79 | LD | ||
| 9 | Bob Aspray | 98 | 16 | 82 | |||
| 10 | Larry Neville | 94 | 11 | 83 | |||
| 11 | Ali Khan | 102 | 15 | 87 | |||
| SECOND FLIGHT | |||||||
| 1 | Ken Novak | 104 | 36 | 68 | $30 Cert | ||
| 2 | Ed Matthews | 106 | 36 | 70 | $20 Cert | ||
| 3 | Bob Palmer | 107 | 34 | 73 | 6 Balls | ||
| 4 | Joel Levinthal | 101 | 27 | 74 | |||
| 5 | Brad Schuck | 100 | 24 | 76 | |||
| 6 | Rich Tanigawa | 97 | 20 | 77 | |||
| 7 | Jim Rayno | 102 | 24 | 78 | |||
| 8 | Edna Steel | 110 | 32 | 78 | |||
| 9 | Dwayne Mounce | 108 | 28 | 80 | |||
| 10 | Linda Krammes | 116 | 31 | 85 | |||
| 11 | Patti Aspray | 117 | 32 | 85 | LD | ||
| 12 | Lou Aguilar | 107 | 20 | 87 | |||
| 13 | Derek Steel | 124 | 34 | 90 | |||
| GUEST FLIGHT | |||||||
| 1 | Matthew Barden | 80 | 8 | 72 | 12 Balls | ||
| 2 | Young Kim | 87 | 12 | 75 | 6 Balls | ||
| 3 | Zach Lewis | 101 | 26 | 75 | 3 Balls | ||
| 4 | Joe Simsic | 115 | 40 | 75 | |||
| 5 | Ed Edgemon | 131 | 56 | 75 | |||
| 6 | Framk Williams | 120 | 43 | 77 | |||
| 7 | David Head | 102 | 24 | 78 | |||
| 8 | Sal Talha | 102 | 24 | 78 | |||
| 9 | Bill Wolf | 105 | 27 | 78 | |||
| 10 | Robbie Sullivan | 114 | 34 | 80 | |||
Closest to the Pin and Long Drives each get 3 balls.