Honeywell Hackers diamond Bar Tournament Results Saturday March 9, 2008
| Pos | Player | Gross | Hcp | Net | Prize | CTP | Long Drv |
|---|---|---|---|---|---|---|---|
| FIRST FLIGHT < 21 | |||||||
| 1 | Bruce Adler | 87 | 20 | 67 | $25 Cert | ||
| 2 | Gene Drueen | 88 | 20 | 68 | $10 Cert | ||
| 3 | Vic Ochoa | 84 | 15 | 69 | 3 balls | ||
| 4 | Steve Day | 88 | 17 | 71 | |||
| 5 | Chad Visessung | 89 | 17 | 72 | |||
| 6 | Greg Smiley | 91 | 18 | 73 | |||
| 7 | Braxton Cates | 79 | 4 | 75 | #17 | ||
| 8 | Larry Neville | 85 | 10 | 75 | |||
| 9 | Bob Kimzey | 87 | 12 | 75 | |||
| 10 | Mike Pickarts | 96 | 19 | 77 | |||
| 11 | Lou Aguilar | 97 | 19 | 78 | |||
| 12 | Rich Tanigawa | 97 | 19 | 78 | |||
| 12 | Bob Aspray | 97 | 17 | 80 | |||
| 12 | Pam Smiley | 93 | 12 | 81 | #3 | X | |
| SECOND FLIGHT > 20 | |||||||
| 1 | Jon Herdt | 89 | 22 | 67 | $25 Cert | #9 | |
| 2 | Joel Levinthal | 96 | 28 | 68 | $10 Cert | ||
| 3 | Jon Hall | 98 | 26 | 72 | 3 balls | ||
| 4 | Mel Cornwell | 102 | 30 | 72 | #13 | ||
| 5 | Becky Bitterly | 105 | 33 | 72 | |||
| 6 | Brad Schuck | 98 | 24 | 74 | Finally | ||
| 7 | Bob Palmer | 107 | 33 | 74 | |||
| 8 | Jim Rayno | 99 | 23 | 76 | |||
| 9 | Ed Matthews | 111 | 33 | 78 | |||
| 10 | Ken Novak | 113 | 35 | 78 | |||
| 11 | Dolly Kimzey | 103 | 24 | 79 | |||
| 12 | Linda Krammes | 109 | 28 | 81 | |||
| 12 | Tony Ball | 109 | 26 | 83 | |||
| 12 | Charlene Pickarts | 110 | 26 | 84 | |||
| GUEST FLIGHT | |||||||
| 1 | Jon Kertes | 102 | 26 | 76 | 12 Balls | ||
| 2 | Randy Struble | 122 | 46 | 76 | |||
| 3 | Don Klock | 91 | 14 | 77 | |||
| 4 | Larry Civitelli | 105 | 27 | 78 | |||
Closest to the Pin and Long Drives each get 3 balls.