Honeywell Hackers Tournament Results Saturday March 21, 2009


Pos Player Gross Hcp Net Prize CTP Long Drv
FIRST FLIGHT 
1 Vic Ochoa 78 14 64 $20 Cert
2 Matt Barden 81 13 68 $10 Cert #3
3 Rich Tanigawa 87 19 68 6 balls
4 Bob Kimzey 79 9 70
5 Chad Visessung 84 14 70
6 Paul Sullivan 84 13 71
7 Tom DeGrasse 80 8 72 #11
8 Steve Day 87 15 72
9 Greg Smiley 90 18 72
10 Pam Smiley 87 12 75 #9, #17 X
11 Bruce Adler 93 17 76
12 Lou Aguilar 99 17 82
13 Larry Neville 93 10 83
14 Bob Aspray 102 16 86
SECOND FLIGHT 
1 Mel Cornwell 91 27 64 $20 Cert
2 Brad Schuck 87 22 65 $10 Cert #13
3 Ed Matthews 99 33 66 6 balls
4 Dwayne Mounce 95 27 68
5 Joel Levinthal 94 25 69
6 Linda Krammes 100 30 70
7 Tony Ball 98 26 72
8 Jim Rayno 95 22 73
9 Patti Aspray 102 28 74
10 Nate Howard 113 38 75
11 Bob Lechich 107 30 77
12 Bob Palmer 110 32 78
13 Ken Novak 110 32 78
14 Dolly Kimzey 103 22 81
GUEST FLIGHT
1 Carl Shibata 80 8 72 12 balls
2 Mike Ikeda 82 10 72 #5 X
3 Craig Yonemura 86 13 73
4 Jon Kertes 96 22 74
5 Sprinkles McManus 91 15 76
6 Megan Ikeda 91 14 77
7 Paul Barrios 92 15 77
8 Mike Dasho 108 30 78

Closest to the Pin and Long Drives each get 3 balls.